This is definitely the way to go when you have a team with varying schedules and availability.
| Adult CPR+ AED | ||
|---|---|---|
| Group Size | Discount | Fee Per Seat |
| 5-9 | 10% | $22.45 |
| 10-24 | 15% | $21.20 |
| 25-50 | 20% | $19.95 |
| 51-100 | 25% | $18.70 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
| Adult/Pediatric CPR + AED | ||
| Group Size | Discount | Fee Per Seat |
| 5-9 | 10% | $27.00 |
| 10-24 | 15% | $25.00 |
| 25-50 | 20% | $23.95 |
| 51-100 | 25% | $22.45 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
| Healthcare Provider BLS | ||
| Group Size | Discount | Fee Per Seat |
| 5-9 | 10% | $35.95 |
| 10-24 | 15% | $33.95 |
| 25-50 | 20% | $31.95 |
| 51-100 | 25% | $29.95 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
| First Aid | ||
| Group Size | Discount | Fee Per Seat |
| 5-9 | 10% | $22.45 |
| 10-24 | 15% | $21.20 |
| 25-50 | 20% | $19.95 |
| 51-100 | 25% | $18.70 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
| Bloodborne Pathogens | ||
| Group Size | Discount | Fee Per Seat |
| 5-9 | 10% | $22.45 |
| 10-24 | 15% | $21.20 |
| 25-50 | 20% | $19.95 |
| 51-100 | 25% | $18.70 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
| Comprehensive BLS Bundle | ||
| 5-9 | 10% | $44.50 |
| 10-24 | 15% | $42.50 |
| 25-50 | 20% | $39.95 |
| 51-100 | 25% | $37.50 |
| 100+ | Please contact our sales team for Enterprise Level discounts | |
For advanced resuscitation teams and providers.
Pediatric emergencies & advanced interventions.
Newborn resuscitation principles for delivery-room emergencies, ventilation, and post-birth stabilization.
Full CPR coverage for infants, children & adults, with AED.
Focused adult-only CPR with AED use.
For clinical settings. AHA guideline–aligned.
Everyday emergencies: assess, respond, stabilize.
OSHA-oriented exposure prevention & response.
Best Value: multi-course package.